Mitsubishi EDiA EM logo

FB14-20(C)N2T Series

Electric Counterbalance
Mitsubishi FB14-20(C)N2T Series EDiA EM Electric Counterbalance
Mitsubishi EDiA EM logo

FB14-20(C)N2T Series

Electric Counterbalance

1.4–2.0 tonnes
3 wheels
48 Volts
AC Power

Contact us !

Contact


Kuhn Ladetechnik GmbH logo

Kuhn Ladetechnik GmbH


07672 72532-0


office-lt@kuhn.at


All models 

Characteristics
1.2 Manufacturer's model designation FB14N2T FB16CN2T FB16N2T FB18CN2T FB18N2T FB20N2T
1.3 Power source: (battery, diesel, LP gas, petrol) Electric Electric Electric Electric Electric Electric
1.4 Operator type: pedestrian, (operator)-standing, -seated Seated Seated Seated Seated Seated Seated
1.5 Load capacity Q kg 1400 1600 1600 1800 1800 2000
1.6 Load centre distance c mm 500 500 500 500 500 500
1.8 Load distance, axle to fork face (forks lowered) x mm 343 343 343 343 343 358
1.9 Wheelbase y mm 1320 1320 1428 1320 1428 1428

Weight
2.1 Truck weight without load, with maximum battery weight kg 2790 2966 2949 3156 3119 3342
2.2 Axle loading with maximum load, front/rear (simplex mast, lowest lift height) kg 3688/502 4015 / 551 4020 / 529 4351 / 605 4333 / 586 4711/631
2.3 Axle loading without load, front/rear (simplex mast, lowest lift height) kg 1394/1396 1393 / 1573 1476 / 1474 1401 / 1754 1471 / 1649 1509 / 1833

Wheels, Drive Train
3.1 Tyres: V=solid, L=pneumatic, SE=solid pneumatic - front/rear SE SE SE SE SE SE
3.2 Tyre dimensions, front 18 × 7–8 18 × 7–8 18 × 7–8 18 × 7–8 18 × 7–8 200 / 50–10
3.3 Tyre dimensions, rear 140 / 55–9 140 / 55–9 140 / 55–9 140 / 55–9 140 / 55–9 140 / 55–9
3.6 Track width (center of tyres), drive side b10 mm 930 930 930 930 930 938
3.7 Track width (center of tyres), load side b11 mm 174 174 174 174 174 174

Dimensions
4.1 Mast tilt, forwards/backwards a / b ° 5/7.5 5/7.5 5/7.5 5/7.5 5/7.5 5/7.5
4.2 Height with mast lowered (see tables) h1 mm 2125 2125 2125 2125 2125 2125
4.3 Free lift (see tables) h2 mm 80 80 80 80 80 80
4.4 Lift height (see tables) h3 mm 3290 3290 3290 3290 3290 3290
4.5 Height with mast extended h4 mm 4335 4335 4335 4335 4335 4335
4.7 Height to top of overhead guard h6 mm 2050 2050 2050 2050 2050 2050
4.8 Seat height h7 mm 1035 1035 1035 1035 1035 1035
4.12 Tow coupling height h10 mm 540 540 540 540 540 540
4.19 Overall length l1 mm 2996 2996 3104 2996 3104 3119
4.20 Length to fork face (includes fork thickness) l2 mm 1846 1846 1954 1846 1954 1969
4.21 Overall width b1/b2 mm 1090 1090 1090 1090 1090 1140
4.22 Fork dimensions (thickness, width, length) s,e,l mm 35x100x1150 35x100x1150 35x100x1150 35x100x1150 35x100x1150 35x100x1150
4.23 Fork carriage to DIN 15 173 A/B/no 2A 2A 2A 2A 2A 2A
4.24 Fork carriage width b3 mm 920 920 920 920 920 920
4.31 Ground clearance under mast, with load m1 mm 95 95 95 95 95 95
4.32 Ground clearance at centre of wheelbase, with load (forks lowered) m2 mm 95 95 95 95 95 95
4.33 Working aisle width with 1000 × 1200 mm pallets, crosswise Ast mm 3173 3173 3281 3173 3281 3295
4.34 Working aisle width with 800 × 1200 mm pallets, crosswise Ast mm 3296 3296 3404 3296 3404 3419
4.35 Turning circle radius Wa mm 1502 1502 1610 1502 1610 1610
4.36 Minimum distance between centres of rotation b13 mm 0 0 0 0 0 0

Performance
5.1 Travel speed, with/without load km/h 16/16 16/16 16/16 16/16 16/16 16/16
5.2 Lifting speed, with/without load m/s 0,55/0,62 0,55/0,62 0,52/0,62 0,46/0,62 0,46/0,62 0,62/0,42
5.3 Lowering speed, with/without load m/s 0,56/0,56 0,56/0,56 0,56/0,56 0,56/0,56 0,56/0,56 0,56/0,56
5.5 Rated drawbar pull, with/without load N 4900/5200 4900/5200 4900/5200 4800/5100 4800/5100 4700/5100
5.6 Maximum drawbar pull, with/without load (5 min short duty) 15000/15300 14900 / 15200 14900/15200 14900/15200 14900/15200 14800/15200
5.7 Gradeability, with/without load % 16/26 15/25 15/25 13/23 13/23 12/21
5.8 Maximum gradeability, with/without load s 27/35 27 / 35 27/35 26/35 26/35 24/35
5.9 Acceleration time (10 metres) with/without load s 4,0/3,8 4.1 / 3.8 4.1 / 3.8 4,2/3,8 4,2/3,8 4.3/3.9
5.10 Service brakes (mechanical /hydraulic /electric /pneumatic) Electric Electric Electric Electric Electric Electric

Electric Motors
6.1 Drive motor capacity (60 min. short duty) kW 2x5,5 2x5,5 2x5,5 2x5,5 2x5,5 2x5,5
6.2 Lift motor output at 15% duty factor kW 10 10 10 10 10 10
6.3 Battery to DIN 43 531/35/36 A/B/C/no DIN 43531 A/no DIN 43531 A/no DIN 43531 A/no DIN 43531 A/no DIN 43531 A/no DIN 43531 A/no
6.4 Battery voltage/capacity at 5-hour discharge V/Ah 500-625 500-625 625-750 500-625 625-750 625-750
6.5 Battery weight kg 679 679 812 679 812 812

Miscellaneous
8.1 Type of drive control AC AC AC AC AC AC
8.2 Maximum operating pressure for attachments bar 210 210 210 210 210 210
8.3 Oil flow for attachments L/min 30 30 30 30 30 30
8.4 Noise level, value at operator's ear (EN 12053) dB(A) 65 65 65 65 65 65
8.5 Towing coupling design / DIN type, ref. DIN15170-H DIN15170-H DIN15170-H DIN15170-H DIN15170-H DIN15170-H

‡ See specification sheet for full range of masts and other dimensions.

Documents

Continuing improvement may lead to changes in these specifications.


1