2.5–3.5 tonnes
4 wheels
80 Volts
AC Power
|
||||||||
| 1.2 | Manufacturer's model designation | FB25ACN | FB25AN | FB30ACN | FB30AN | FB35AN | ||
| 1.3 | Power source: (battery, diesel, LP gas, petrol) | Battery | Battery | Battery | Battery | Battery | ||
| 1.4 | Operator type: pedestrian, (operator)-standing, -seated | Seated | Seated | Seated | Seated | Seated | ||
| 1.5 | Load capacity | Q | kg | 2500 | 2500 | 3000 | 3000 | 3500 |
| 1.6 | Load centre distance | c | mm | 500 | 500 | 500 | 500 | 500 |
| 1.8 | Load distance, axle to fork face (forks lowered) | x | mm | 476 | 476 | 504 | 504 | 504 |
| 1.9 | Wheelbase | y | mm | 1585 | 1730 | 1585 | 1730 | 1730 |
|
||||||||
| 2.1 | Truck weight without load, with maximum battery weight | kg | 4584 | 4737 | 5222 | 5230 | 5654 | |
| 2.2 | Axle loading with maximum load, front/rear (simplex mast, lowest lift height) | kg | 6296/788 | 6301/937 | 7351/870 | 7348/882 | 8183/971 | |
| 2.3 | Axle loading without load, front/rear (simplex mast, lowest lift height) | kg | 2256/2328 | 2390/2347 | 2450/2771 | 2607/2623 | 2651/3002 | |
|
||||||||
| 3.1 | Tyres: V=solid, L=pneumatic, SE=solid pneumatic - front/rear | SE | SE | SE | SE | SE | ||
| 3.2 | Tyre dimensions, front | 23 × 9 - 10 | 23 × 9 - 10 | 23 × 10 - 12 | 23 × 10 - 12 | 23 × 10 - 12 | ||
| 3.3 | Tyre dimensions, rear | 18 × 7 - 8 | 18 × 7 - 8 | 18 × 7 - 8 | 18 × 7 - 8 | 18 × 7 - 8 | ||
| 3.6 | Track width (center of tyres), drive side | b10 | mm | 985 | 985 | 950 | 950 | 950 |
| 3.7 | Track width (center of tyres), load side | b11 | mm | 970 | 970 | 970 | 970 | 970 |
|
||||||||
| 4.1 | Mast tilt, forwards/backwards | a / b | ° | 6 / 8 | 6 / 8 | 6 / 8 | 6 / 8 | 6 / 8 |
| 4.2 | Height with mast lowered (see tables) | h1 | mm | 2145 | 2145 | 2165 | 2165 | 2291 |
| 4.3 | Free lift (see tables) | h2 | mm | 100 | 100 | 100 | 100 | 100 |
| 4.4 | Lift height (see tables) | h3 | mm | 3300 | 3300 | 3270 | 3270 | 3300 |
| 4.5 | Height with mast extended | h4 | mm | 4355 | 4355 | 4325 | 4325 | 4345 |
| 4.7 | Height to top of overhead guard | h6 | mm | 2240 | 2240 | 2240 | 2240 | 2240 |
| 4.8 | Seat height | h7 | mm | 1130 | 1130 | 1130 | 1130 | 1130 |
| 4.12 | Tow coupling height | h10 | mm | 395 | 395 | 395 | 395 | 395 |
| 4.19 | Overall length | l1 | mm | 3459 | 3600 | 3487 | 3628 | 3628 |
| 4.20 | Length to fork face (includes fork thickness) | l2 | mm | 2389 | 2530 | 2417 | 2558 | 2558 |
| 4.21 | Overall width | b1/b2 | mm | 1190 | 1190 | 1190 | 1190 | 1190 |
| 4.22 | Fork dimensions (thickness, width, length) | s,e,l | mm | 40 × 100 × 1070 | 40 × 100 × 1070 | 45 × 125 × 1070 | 45 × 125 × 1070 | 45 × 125 × 1070 |
| 4.23 | Fork carriage to DIN 15 173 A/B/no | 2A | 2A | 3A | 3A | 3A | ||
| 4.24 | Fork carriage width | b3 | mm | 1000 | 1000 | 1000 | 1000 | 1000 |
| 4.31 | Ground clearance under mast, with load | m1 | mm | 105 | 105 | 115 | 115 | 115 |
| 4.32 | Ground clearance at centre of wheelbase, with load (forks lowered) | m2 | mm | 122 | 122 | 122 | 122 | 122 |
| 4.33 | Working aisle width with 1000 × 1200 mm pallets, crosswise | Ast | mm | 3660 | 3805 | 3690 | 3830 | 3830 |
| 4.34a | Working aisle width (Ast) with 800 × 1200 mm pallets, load lengthwise, platform up/down | Ast | mm | 3605 | 3749 | 3629 | 3773 | 3830 |
| 4.34b | Working aisle width (Ast3) with 800 × 1200 mm pallets, load lengthwise, platform up/down | Ast3 | mm | 3815 | 3960 | 3840 | 3985 | 3773 |
| 4.35 | Turning circle radius | Wa | mm | 1920 | 2064 | 1920 | 2064 | 2064 |
| 4.36 | Minimum distance between centres of rotation | b13 | mm | 160 | 160 | 160 | 160 | 160 |
|
||||||||
| 5.1 | Travel speed, with/without load | km/h | 20 / 20 | 20 / 20 | 20 / 20 | 20 / 20 | 18 / 18 | |
| 5.2 | Lifting speed, with/without load | m/s | 0.5 / 0.65 | 0.5 / 0.65 | 0.45 / 0.6 | 0.45 / 0.6 | 0.45 / 0.6 | |
| 5.3 | Lowering speed, with/without load | m/s | 0.55 / 0.5 | 0.55 / 0.5 | 0.5 / 0.45 | 0.5 / 0.45 | 0.5 / 0.45 | |
| 5.5 | Rated drawbar pull, with/without load | N | 9300 / 9700 | 9300 / 9700 | 9100 / 9550 | 9100 / 9550 | 8950 / 9500 | |
| 5.6 | Maximum drawbar pull, with/without load (5 min short duty) | 15800 / 16200 | 15800 / 16200 | 15550 / 16050 | 15550 / 16050 | 15400 / 16000 | ||
| 5.7 | Gradeability, with/without load | % | 15 / 25 | 15 / 25 | 13 / 22 | 13 / 22 | 12 / 20 | |
| 5.8 | Maximum gradeability, with/without load | s | 23 / 38 | 23 / 38 | 20 / 33 | 20 / 34 | 18 / 31 | |
| 5.9 | Acceleration time (10 metres) with/without load | s | 4.1 / 3.8 | 4.1 / 3.8 | 4.2 / 3.8 | 4.2 / 3.8 | 4.4 / 3.8 | |
| 5.10 | Service brakes (mechanical /hydraulic /electric /pneumatic) | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
|
||||||||
| 6.1 | Drive motor capacity (60 min. short duty) | kW | 2 × 8 | 2 × 8 | 2 × 8 | 2 × 8 | 2 × 8 | |
| 6.2 | Lift motor output at 15% duty factor | kW | 20.8 | 20.8 | 25.5 | 25.5 | 25.5 | |
| 6.3 | Battery to DIN 43 531/35/36 A/B/C/no | 43536A | 43536A | 43536A | 43536A | 43536A | ||
| 6.4 | Battery voltage/capacity at 5-hour discharge | V/Ah | 80 / 560 - 620 | 80 / 700 - 775 | 80 / 560 - 620 | 80 / 700 - 775 | 80 / 700 - 775 | |
| 6.5 | Battery weight | kg | 1558 | 1863 | 1558 | 1863 | 1863 | |
|
||||||||
| 8.1 | Type of drive control | AC electronic | AC electronic | AC electronic | AC electronic | AC electronic | ||
|
||||||||
| 10.1 | Operating pressure for attachments | bar | 185 | 185 | 185 | 185 | 205 | |
| 10.2 | Oil volume for attachments | L/min | 30 | 30 | 30 | 30 | 30 | |
| 10.7 | Sound pressure level at the driver's seat | dB (A) | 65 | 65 | 66 | 66 | 66 | |
| 10.8 | Towing coupling, type DIN 15170 | DIN 15170 - H | DIN 15170 - H | DIN 15170 - H | DIN 15170 - H | DIN 15170 - H | ||
‡ See specification sheet for full range of masts and other dimensions.
Continuing improvement may lead to changes in these specifications.