4.0–5.5 tonnes
4 wheels
80 Volts
AC Power
|
|||||||||
| 1.2 | Manufacturer's model designation | FB40N | FB45N | FB50CN | FB50N | FB50NH | FB55NH | ||
| 1.3 | Power source: (battery, diesel, LP gas, petrol) | Battery | Battery | Battery | Battery | Battery | Battery | ||
| 1.4 | Operator type: pedestrian, (operator)-standing, -seated | Seated | Seated | Seated | Seated | Seated | Seated | ||
| 1.5 | Load capacity | Q | kg | 4000 | 4500 | 4990 | 4990 | 5000 | 5500 |
| 1.6 | Load centre distance | c | mm | 500 | 500 | 500 | 500 | 600 | 600 |
| 1.8 | Load distance, axle to fork face (forks lowered) | x | mm | 540 | 540 | 540 | 540 | 560 | 560 |
| 1.9 | Wheelbase | y | mm | 1946 | 1946 | 1946 | 2090 | 2090 | 2090 |
|
|||||||||
| 2.1 | Truck weight without load, with maximum battery weight | kg | 7290 | 7648 | 7991 | 8347 | 8472 | 8711 | |
| 2.2 | Axle loading with maximum load, front/rear (simplex mast, lowest lift height) | kg | 10040/1250 | 10795/1353 | 11574/1417 | 11563 / 1784 | 12009 / 1463 | 12799 / 1412 | |
| 2.3 | Axle loading without load, front/rear (simplex mast, lowest lift height) | kg | 3902/3388 | 3890/3758 | 3902/4089 | 4075 / 4272 | 4234 / 4238 | 4246 / 4465 | |
|
|||||||||
| 3.1 | Tyres: V=solid, L=pneumatic, SE=solid pneumatic - front/rear | SE | SE | SE | SE | SE | SE | ||
| 3.2 | Tyre dimensions, front | 250x15 (710) | 250x15 (710) | 250x15 (710) | 355 / 50–15 (710) | 355 / 50–15 (710) | 355 / 50–15 (710) | ||
| 3.3 | Tyre dimensions, rear | 7.00x12 (650) | 7.00x12 (650) | 7.00x12 (650) | 7.00x12 (650) | 7.00x12 (650) | 7.00x12 (650) | ||
| 3.6 | Track width (center of tyres), drive side | b10 | mm | 1143 | 1143 | 1154 | 1154 | 1154 | 1154 |
| 3.7 | Track width (center of tyres), load side | b11 | mm | 1169 | 1169 | 1169 | 1169 | 1169 | 1169 |
|
|||||||||
| 4.1 | Mast tilt, forwards/backwards | a / b | ° | 6 / 8 | 6 / 8 | 6 / 8 | 6 / 8 | 6 / 8 | 6 / 8 |
| 4.2 | Height with mast lowered (see tables) | h1 | mm | 2420 | 2420 | 2420 | 2420 | 2420 | 2420 |
| 4.3 | Free lift (see tables) | h2 | mm | 150 | 150 | 150 | 150 | 160 | 160 |
| 4.4 | Lift height (see tables) | h3 | mm | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 |
| 4.5 | Height with mast extended | h4 | mm | 4205 | 4205 | 4205 | 4205 | 4345 | 4345 |
| 4.7 | Height to top of overhead guard | h6 | mm | 2340 | 2340 | 2340 | 2340 | 2340 | 2340 |
| 4.8 | Seat height | h7 | mm | 1320 | 1320 | 1320 | 1320 | 1320 | 1320 |
| 4.12 | Tow coupling height | h10 | mm | 675 | 675 | 675 | 675 | 675 | 675 |
| 4.19 | Overall length | l1 | mm | 4025 | 4025 | 4025 | 4170 | 4190 | 4190 |
| 4.20 | Length to fork face (includes fork thickness) | l2 | mm | 2825 | 2825 | 2825 | 2970 | 2990 | 2990 |
| 4.21 | Overall width | b1/b2 | mm | 1370 | 1370 | 1450 | 1450 | 1450 | 1450 |
| 4.22 | Fork dimensions (thickness, width, length) | s,e,l | mm | 50/150/1200 | 50/150/1200 | 50/150/1200 | 50/150/1200 | 60 / 150 / 1200 | 60 / 150 / 1200 |
| 4.23 | Fork carriage to DIN 15 173 A/B/no | 3A | 3A | 3A | 3A | 4A | 4A | ||
| 4.24 | Fork carriage width | b3 | mm | 1190 | 1190 | 1190 | 1190 | 1190 | 1190 |
| 4.31 | Ground clearance under mast, with load | m1 | mm | 150 | 150 | 150 | 150 | 150 | 150 |
| 4.32 | Ground clearance at centre of wheelbase, with load (forks lowered) | m2 | mm | 150 | 150 | 150 | 150 | 150 | 150 |
| 4.33 | Working aisle width with 1000 × 1200 mm pallets, crosswise | Ast | mm | 4125 | 4125 | 4125 | 4273 | 4291 | 4291 |
| 4.34b | Working aisle width (Ast3) with 800 × 1200 mm pallets, load lengthwise, platform up/down | Ast3 | mm | 4264 | 4264 | 4264 | 4412 | 4439 | 4439 |
| 4.35 | Turning circle radius | Wa | mm | 2289 | 2289 | 2289 | 2434 | 2434 | 2434 |
| 4.36 | Minimum distance between centres of rotation | b13 | mm | 49 | 49 | 49 | 49 | 49 | 49 |
|
|||||||||
| 5.1 | Travel speed, with/without load | km/h | 18 / 20 | 18 / 20 | 18 / 20 | 18 / 20 | 18 / 20 | 18 / 20 | |
| 5.2 | Lifting speed, with/without load | m/s | 0.41 / 0.53 | 0.38 / 0.53 | 0.35 / 0.53 | 0.35 / 0.53 | 0.35 / 0.53 | 0.32 / 0.53 | |
| 5.3 | Lowering speed, with/without load | m/s | 0.53 / 0.51 | 0.52 / 0.51 | 0.52 / 0.51 | 0.52 / 0.51 | 0.52 / 0.51 | 0.51 / 0.51 | |
| 5.5 | Rated drawbar pull, with/without load | N | 16000 / 16400 | 16800 / 17700 | 16800 / 17700 | 17600 / 18100 | 17500 / 17700 | 17600 / 18000 | |
| 5.6 | Maximum drawbar pull, with/without load (5 min short duty) | 17300 / 18400 | 17300 / 18400 | 17300 / 18400 | 21500 / 22600 | 21500 / 22600 | 21500 / 22600 | ||
| 5.7 | Gradeability, with/without load | % | 15 / 23 | 15 / 23 | 14 / 22 | 14 / 22 | 13.5 / 21.5 | 13 / 21 | |
| 5.8 | Maximum gradeability, with/without load | s | 15.8 / 26.6 | 15.6 / 23.7 | 14.6 / 22.6 | 16.6 / 28.7 | 16.5 / 28.2 | 16.4 / 27.3 | |
| 5.9 | Acceleration time (10 metres) with/without load | s | 4.6 / 3.9 | 4.7 / 3.9 | 4.8 / 4.0 | 4.6 / 4.1 | 4.7 / 4.1 | 4.8 / 4.1 | |
| 5.10 | Service brakes (mechanical /hydraulic /electric /pneumatic) | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
|
|||||||||
| 6.1 | Drive motor capacity (60 min. short duty) | kW | 2x16 | 2x16 | 2x16 | 2x16 | 2x16 | 2x16 | |
| 6.2 | Lift motor output at 15% duty factor | kW | 64 | 64 | 64 | 34 | 34 | 34 | |
| 6.3 | Battery to DIN 43 531/35/36 A/B/C/no | DIN 43 536/A | DIN 43 536/A | DIN 43 536/A | DIN 43 536/A | DIN 43 536/A | DIN 43 536/A | ||
| 6.4 | Battery voltage/capacity at 5-hour discharge | V/Ah | 80 / 775 | 80 / 775 | 80 / 775 | 80 / 930 | 80 / 930 | 80 / 930 | |
| 6.5 | Battery weight | kg | 1863 | 1863 | 1863 | 2178 | 2178 | 2178 | |
| 6.6a | Energy consumption according to DIN EN 16796 | kWh/h | 10.21) | 10.61) | 11.01) | 11.21) | 7.82) | 8.22) | |
|
|||||||||
| 8.1 | Type of drive control | AC electronic | AC electronic | AC electronic | AC electronic | AC electronic | AC electronic | ||
|
|||||||||
| 10.1 | Operating pressure for attachments | bar | 210 | 210 | 210 | 210 | 210 | 210 | |
| 10.2 | Oil volume for attachments | L/min | 45 | 45 | 45 | 45 | 45 | 45 | |
| 10.7 | Sound pressure level at the driver's seat | dB (A) | 65 | 65 | 65 | 65 | 65 | 65 | |
| 10.8 | Towing coupling, type DIN 15170 | 15 170 | 15 170 | 15 170 | 15 170 | 15 170 | 15 170 | ||
1) Measured with 60 cycles test
2) Measured with 45 cycles test
‡ See specification sheet for full range of masts and other dimensions.
Continuing improvement may lead to changes in these specifications.