1.1–2.0 tonnes
48 / 80 Volts
AC Power
|
||||
| 1.2 | Manufacturer's model designation | VNT11 | ||
| 1.3 | Power source: (battery, diesel, LP gas, petrol) | Battery | ||
| 1.4 | Operator type: pedestrian, (operator)-standing, -seated | Standing / Seated | ||
| 1.5 | Load capacity | Q | kg | 1100 |
| 1.6 | Load centre distance | c | mm | 600 |
| 1.9 | Wheelbase | y | mm | 1780 |
|
||||
| 2.1 | Truck weight without load, with maximum battery weight | kg | 4900 - 5600 | |
| 2.2 | Axle loading with maximum load, front/rear (simplex mast, lowest lift height) | kg | 1600/4400; 1850/4850 | |
| 2.3 | Axle loading without load, front/rear (simplex mast, lowest lift height) | kg | 2100/2800; 2400/3200 | |
|
||||
| 3.1 | Tyres: V=solid, L=pneumatic, SE=solid pneumatic - front/rear | P | ||
| 3.2 | Tyre dimensions, front | 343 / 140 | ||
| 3.3 | Tyre dimensions, rear | 343 / 140 | ||
|
||||
| 4.2a | Height with mast lowered | h1 | mm | ‡ |
| 4.2b | Height | h1 | mm | ‡ |
| 4.5 | Height with mast extended | h4 | mm | ‡ |
| 4.7 | Height to top of overhead guard | h6 | mm | ‡ |
| 4.8 | Seat height | h7 | mm | ‡ |
| 4.11 | Supplementary lift | h9 | mm | 1900 |
| 4.15 | Fork height, fully lowered | h13 | mm | 90 |
| 4.21 | Overall width | b1/b2 | mm | 1000 - 1700 |
| 4.22 | Fork dimensions (thickness, width, length) | s,e,l | mm | 40 / 120 / 800 - 1300 |
| 4.25 | Outside width over forks (minimum/maximum) | b5 | mm | 530 / 505 - 795 |
| 4.32 | Ground clearance at centre of wheelbase, with load (forks lowered) | m2 | mm | 40 |
| 4.33a | Working aisle width (Ast) with 1000 × 1200 mm pallets, load crosswise, platform up/down | Ast | mm | ‡ |
| 4.34a | Working aisle width (Ast) with 800 × 1200 mm pallets, load lengthwise, platform up/down | Ast | mm | ‡ |
| 4.35 | Turning circle radius | Wa | mm | 2080 |
|
||||
| 5.1 | Travel speed, with/without load | km/h | 12.0 / 12.0 | |
| 5.2 | Lifting speed, with/without load | m/s | 0.32 / 0.40 1) | |
| 5.3 | Lowering speed, with/without load | m/s | 0.45 / 0.45 | |
| 5.4 | Reach speed. with/without load | m/s | up to 0.45 4) | |
| 5.10 | Service brakes (mechanical /hydraulic /electric /pneumatic) | Electric | ||
|
||||
| 6.1 | Drive motor capacity (60 min. short duty) | kW | 5.0 | |
| 6.2 | Lift motor output at 15% duty factor | kW | 12.5 1) | |
| 6.4 | Battery voltage/capacity at 5-hour discharge | V/Ah | 48 / 775 2) 3) | |
| 6.5 | Battery weight | kg | 1118 | |
|
||||
| 8.1 | Type of drive control | Stepless | ||
|
||||
| 11.1 | Overhang | x / x1 | mm | 355 / 255 |
| 11.2 | Picking height | mm | h12 + 1600 | |
| 11.3 | Overall width (in 50 mm steps) | b1 | mm | 1000 - 1700 |
| 11.4 | Overall length with fork carrier width 850 mm | l1 | mm | 3275 - 3365 - 3465 |
| 11.5 | Overall length with fork carrier width 580 mm | l1 | mm | 3140 - 3230 - 3330 |
| 11.6 | Support boom length (standard) | M1S | mm | 460 - 550 - 650 |
1) Higher lift speeds on request
2) Also available in 80 Volt
3) Other capacities on request
4) Adjustable
‡ See specification sheet for full range of masts and other dimensions.
Continuing improvement may lead to changes in these specifications.