1.5–2.0 tonnes
AC Power
|
||||||||
| 1.2 | Manufacturer's model designation | PBP15QBL | PBP18QL | PBP20QBL | PBP20QL | PBV20QL | ||
| 1.3 | Power source: (battery, diesel, LP gas, petrol) | Battery | Battery | Battery | Battery | Battery | ||
| 1.4 | Operator type: pedestrian, (operator)-standing, -seated | Pedestrian | Pedestrian | Pedestrian | Pedestrian | Pedestrian / stand-on | ||
| 1.5 | Load capacity | Q | kg | 1500 | 1800 | 2000 | 2000 | 2000 |
| 1.6 | Load centre distance | c | mm | 600 | 600 | 600 | 600 | 600 |
| 1.8 | Load distance, axle to fork face (forks lowered) | x | mm | 950/1020 | 987 | 950/1020 | 964 | 964 |
| 1.9 | Wheelbase | y | mm | 1195/1265 | 1330 | 1195/1265 | 1359 | 1261 |
|
||||||||
| 2.1b | Truck weight without load, with maximum battery weight | kg | 135 | 420 | 140 | 620 | ||
| 2.2 | Axle loading with maximum load, front/rear (simplex mast, lowest lift height) | kg | 665 / 970 | 992 / 1228 | 870 / 1270 | 1170 / 1450 | 1300 / 1410 | |
| 2.3 | Axle loading without load, front/rear (simplex mast, lowest lift height) | kg | 95 / 40 | 324 / 496 | 98 / 42 | 470 / 150 | 600 / 110 | |
|
||||||||
| 3.1 | Tyres: V=solid, L=pneumatic, SE=solid pneumatic - front/rear | P | P | P | P | P / P | ||
| 3.2 | Tyre dimensions, front | 210 x 70 | 230 x 100 | 210 x 70 | 250 x 70 | 250 x 80 | ||
| 3.3 | Tyre dimensions, rear | 80x70 (Tandem) 80x93 (Single) | 82 x 98 / 82 x 70 | 80x70 (Tandem) 80x93 (Single) | 82X126 (Single) 82x98 (Tandem) | 82 x 126 (Single) 82 x 98 (Tandem) | ||
| 3.4 | Castor wheel dimensions (diameter x width) | 60x35 (Option) | 90 x 40 | 60x35 (Option) | 127 x 57 | 127 x 57 | ||
| 3.5 | Number of wheels, front/rear (x=driven) | 60x35 (Option) | 90 x 40 | 60x35 (Option) | 127 x 57 | 127 x 57 | ||
| 3.6 | Track width (center of tyres), drive side | b10 | mm | 460 | 478 | 460 | 510 | 537 |
| 3.7 | Track width (center of tyres), load side | b11 | mm | 390/520 | 375 | 390/520 | 370 | 340 / 370 / 470 / 505 |
|
||||||||
| 4.4 | Lift height (see tables) | h3 | mm | 110 | 120 | 110 | 120 | 120 |
| 4.9 | Height of tiller arm/steering console (min./max.) | h14 | mm | 650/1135 | 750 / 1250 | 650/1135 | 530 / 1230 | 1050 / 1450 |
| 4.15 | Fork height, fully lowered | h13 | mm | 80 | 82 | 80 | 82 | 82 |
| 4.19 | Overall length | l1 | mm | 1545 | 1666 | 1545 | 1705 | 1760 |
| 4.20 | Length to fork face (includes fork thickness) | l2 | mm | 395 | 516 | 395 | 555 | 610 / 1072 |
| 4.21 | Overall width | b1/b2 | mm | 550 | 710 | 550 | 775 | 775 |
| 4.22 | Fork dimensions (thickness, width, length) | s,e,l | mm | 70/160/1150 | 55 / 160 / 1150 | 70/160/1150 | 54 x 180 x 1150 | 54 / 180 / 1150 |
| 4.25 | Outside width over forks (minimum/maximum) | b5 | mm | 550 | 550 / 685 | 550 | 520 / 550 / 685 | 520 / 550 / 650 / 685 |
| 4.32 | Ground clearance at centre of wheelbase, with load (forks lowered) | m2 | mm | 27 | 27 | 27 | 28 | 28 |
| 4.33a | Working aisle width (Ast) with 1000 × 1200 mm pallets, load crosswise, platform up/down | Ast | mm | 2150 | 2302 | 2150 | 2320 | |
| 4.33c | Working aisle width (Ast) with 800 × 1200 mm pallets, load lengthwise, platform up/down | Ast | mm | 1960 / 2422 | ||||
| 4.34a | Working aisle width (Ast) with 800 × 1200 mm pallets, load lengthwise, platform up/down | Ast | mm | 2015 | 2156 | 2015 | 2180 | |
| 4.34c | Working aisle width (Ast) with 800 × 1200 mm pallets, load lengthwise, platform up/down | Ast | mm | 2010 / 2472 | ||||
| 4.35 | Turning circle radius | Wa | mm | 1345 | 1504 | 1345 | 1520 | 1600 |
|
||||||||
| 5.1 | Travel speed, with/without load | km/h | 4.3/4.5 | 5.8 / 6 | 4.6/4.8 | 5.5 / 5.6 | 7 / 7.1 | |
| 5.2 | Lifting speed, with/without load | m/s | 0.025/0.030 | 0.03 / 0.038 | 0.020/0.025 | 0.025 / 0.035 | 0.025 / 0.035 | |
| 5.3 | Lowering speed, with/without load | m/s | 0.035/0.025 | 0.04 / 0.036 | 0.035/0.025 | 0.035 / 0.030 | 0.035 / 0.030 | |
| 5.8 | Maximum gradeability, with/without load | s | 5 / 20 | 8 / 20 | 6 / 20 | 8 / 20 | 8 / 20 | |
| 5.10 | Service brakes (mechanical /hydraulic /electric /pneumatic) | Electric | Electric | Electric | Electric | Electric | ||
|
||||||||
| 6.1 | Drive motor capacity (60 min. short duty) | kW | 0.75 | 1.2 | 1 | 1.2 | 1.5 | |
| 6.2 | Lift motor output at 15% duty factor | kW | 0.8 | 0.8 | 0.8 | 1.2 | 1.2 | |
| 6.4 | Battery voltage/capacity at 5-hour discharge | V/Ah | 24 / 25 | 24 / 100 | 48 / 20 | 24 / 125 | 24 / 125 | |
| 6.5 | Battery weight | kg | 9 | 55 | 10 | 60 | 60 | |
|
||||||||
| 8.1 | Type of drive control | Stepless | Stepless | Stepless | Stepless | Stepless | ||
|
||||||||
| 10.7 | Sound pressure level at the driver's seat | dB (A) | 70 | 70 | 70 | 70 | ||
| 10.7a | Noise level, value at operator's ear (EN 12053) | dB(A) | 70 | 70 | 70 | 70 | 70 | |
‡ See specification sheet for full range of masts and other dimensions.
Continuing improvement may lead to changes in these specifications.