3.0–6.0 tonnes
36 / 48 Volts
AC Power
|
|||||
| 1.7 | Rated drawbar pull | F | N | 750 / 75 | 1500 / 150 |
| 1.2 | Manufacturer's model designation | TSB30Q | TSB60Q | ||
| 1.3 | Power source: (battery, diesel, LP gas, petrol) | Battery | Battery | ||
| 1.4 | Operator type: pedestrian, (operator)-standing, -seated | Seated | Seated | ||
| 1.5 | Load capacity | Q | kg | 3000 | 6000 |
| 1.9 | Wheelbase | y | mm | 1055 | 1280 |
|
|||||
| 2.1b | Truck weight without load, with maximum battery weight | kg | 780 | 1280 | |
| 2.2 | Axle loading with maximum load, front/rear (simplex mast, lowest lift height) | kg | 310 | 830 | |
| 2.3 | Axle loading without load, front/rear (simplex mast, lowest lift height) | kg | 470 | 450 | |
|
|||||
| 3.1 | Tyres: V=solid, L=pneumatic, SE=solid pneumatic - front/rear | Solid - rubber | Solid - rubber | ||
| 3.2 | Tyre dimensions, front | 15*4 ½-8 | 15*4 ½-8 | ||
| 3.3 | Tyre dimensions, rear | 15*4 ½-8 | 4.00 - 8 | ||
| 3.7 | Track width (center of tyres), load side | b11 | mm | 860 | 946 |
|
|||||
| 4.8 | Seat height | h7 | mm | 910 | 910 |
| 4.12 | Tow coupling height | h10 | mm | 280 / 350 | 280 / 350 |
| 4.19 | Overall length | l1 | mm | 1720 | 1940 |
| 4.21 | Overall width | b1/b2 | mm | 968 | 1100 |
| 4.32 | Ground clearance at centre of wheelbase, with load (forks lowered) | m2 | mm | 90 | 100 |
| 4.35 | Turning circle radius | Wa | mm | 1490 | 1650 |
|
|||||
| 5.1 | Travel speed, with/without load | km/h | 6.5 / 10 | 7 / 14 | |
| 5.7 | Gradeability, with/without load | % | 8 / 10 | 6 / 15 | |
| 5.10 | Service brakes (mechanical /hydraulic /electric /pneumatic) | Mechanical / hydraulic | Mechanical / hydraulic | ||
|
|||||
| 6.1 | Drive motor capacity (60 min. short duty) | kW | 3 | 5 | |
| 6.4 | Battery voltage/capacity at 5-hour discharge | V/Ah | 36 / 250 | 48 / 350 | |
| 6.5 | Battery weight | kg | 115 | 220 | |
|
|||||
| 8.1 | Type of drive control | Stepless | Stepless | ||
|
|||||
| 10.7 | Sound pressure level at the driver's seat | dB (A) | 68 | 68 | |
1) other coupling heights available
2) See drive speed chart
3) With 620 Ah battery +100 mm!
4) Inaccuracy of 4 dB(A)
‡ See specification sheet for full range of masts and other dimensions.
Continuing improvement may lead to changes in these specifications.