FB60-120N(H) Series

Electric Counterbalance
Mitsubishi FB60-120N(H) Series  Electric Counterbalance

FB60-120N(H) Series

Electric Counterbalance

6.0–12.0 tonnes
96 Volts
AC Power

Contact us !

Contact


Kuhn Ladetechnik GmbH logo

Kuhn Ladetechnik GmbH


07672 72532-0


office-lt@kuhn.at


All models 

Characteristics
1.2 Manufacturer's model designation FB60N FB60NH FB65N FB65NH FB70N FB70NH FB80N FB80N-900 FB80NH FB80NH-900 FB90N FB90NH FB100N FB100NH FB120NH
1.3 Power source: (battery, diesel, LP gas, petrol) Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric Electric
1.4 Operator type: pedestrian, (operator)-standing, -seated Seated Seated Seated Seated Seated Seated Seated Seated Seated Seated Seated Seated Seated Seated Seated
1.5 Load capacity Q kg 6000 6000 6500 6500 7000 7000 8000 8000 8000 8000 9000 9000 10000 10000 12000
1.6 Load centre distance c mm 600 600 600 600 600 600 600 900 600 900 600 600 600 600 600
1.8 Load distance, axle to fork face (forks lowered) x mm 650 650 650 650 650 650 700 700 700 700 720 720 720 720 730
1.9 Wheelbase y mm 2250 2250 2250 2250 2250 2250 2550 2550 2550 2630 2550 2550 2630 2630 2980

Weight
2.1 Truck weight without load, with maximum battery weight kg 10260 10260 10430 10430 10770 10770 12095 12095 12095 14175 13425 13425 14175 14425 16105
2.2 Axle loading with maximum load, front/rear (simplex mast, lowest lift height) kg 14523 / 1737 14523 / 1737 15316 / 1614 15316 / 1614 16124 / 1646 16124 / 1646 18670 / 1425 18670 / 1425 18670 / 1425 20356 /1819 20780 / 1645 20780 / 1645 20356 / 1819 22678 / 1747 26199 / 1906
2.3 Axle loading without load, front/rear (simplex mast, lowest lift height) kg 5190 / 5070 5190 / 5070 5200 / 5230 5200 / 5230 5240 / 5530 5240 / 5530 6590 / 5505 6590 / 5505 6590 / 5505 7490 / 6685 7120 / 6305 7120 / 6305 7490 / 6685 7660 / 6765 8840 / 7265

Wheels, Drive Train
3.1 Tyres: V=solid, L=pneumatic, SE=solid pneumatic - front/rear SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE
3.2 Tyre dimensions, front 8.25–15 8.25–15 8.25–15 8.25–15 8.25–15 8.25–15 8.25–15 8.25–15 8.25–15 8.25–15 8.25–15 8.25–15 300–15 300 - 15 355 / 65–15
3.3 Tyre dimensions, rear 22x9-16 23x10-12 22x9-16 23x10-12 22x9-16 23x10-12 22x9-16 23x10-12 22x9-16 23x10-12 22x9-16 23x10-12 22x9-16 23x10-12 315 / 45–12 22 ×9–16 23 ×10–12 315 / 45–12 23 ×10–12 23 ×10–12 315 / 45–12 315 / 45–12 315 / 45–12
3.6 Track width (center of tyres), drive side b10 mm 1305 1375 1380 1306 1375 1380 1307 1375 1380 1308 1375 1380 1309 1375 1380 1310 1375 1380 1311 1375 1380 1460 1312 1375 1380 1460 1380 1380 1460 1460 1565
3.7 Track width (center of tyres), load side b11 mm 1220 1225 1221 1225 1222 1225 1223 1225 1224 1225 1225 1225 1226 1225 1215 1227 1225 1215 1225 1225 1215 1215 1215

Dimensions
4.1 Mast tilt, forwards/backwards a / b ° 5.5/61) 5.5/61) 5.5/61) 5.5/61) 5.5/61) 5.5 / 61) 5.5 / 61) 5.5/62) 5.5/61) 5.5/62) 5.5/62) 5.5/62) 5.5/62) 5.5/62) 5.5/62)
4.2 Height with mast lowered (see tables) h1 mm 2680 2680 2680 2680 2680 2680 2792 2900 2792 2900 2900 2900 2950 2950 2950
4.3 Free lift (see tables) h2 mm 100 100 100 100 100 100 0 0 0 0 0 0 0 0 0
4.4 Lift height (see tables) h3 mm 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400
4.5 Height with mast extended h4 mm 4370 4370 4370 4370 4370 4370 4530 4800 4530 4800 4800 4800 4850 4850 4900
4.7 Height to top of overhead guard h6 mm 2420 2420 2420 2420 2420 2420 2420 2420 2420 2420 2420 2420 2420 2420 2420
4.8 Seat height h7 mm 1330 1330 1330 1330 1330 1330 1330 1330 1330 1330 1330 1330 1330 1330 1330
4.12 Tow coupling height h10 mm 465 465 465 465 465 465 465 465 465 465 465 465 465 465 465
4.19 Overall length l1 mm 4550 4550 4550 4550 4550 4550 4840 5340 4840 5340 4880 4880 4960 4960 5325
4.20 Length to fork face (includes fork thickness) l2 mm 3300 3300 3300 3300 3300 3300 3640 3740 3640 3740 3680 3680 3760 3760 4125
4.21 Overall width b1/b2 mm 1660 / 1830 1661 / 1830 1662 / 1830 1663 / 1830 1664 / 1830 1665 / 1830 1666 / 1830 1900 1667 / 1830 1900 1830 1830 2000 2000 2140
4.22 Fork dimensions (thickness, width, length) s,e,l mm 150 × 60 × 1200 150 × 60 × 1200 150 × 60 × 1200 150 × 60 × 1200 150 × 60 × 1200 150 × 60 × 1200 200 × 60 × 1200 200 × 60 ×1200 200 × 60 ×1200 200 × 70 ×1600 200 × 60 ×1200 200 × 60 ×1200 200 × 60 ×1200 200 × 60 ×1200 200 × 70 ×1200
4.23 Fork carriage to DIN 15 173 A/B/no 4A 4A 4A 4A 4A 4A 4A 4A 4A 4A 5A 5A 5A 5A HD12)
4.24 Fork carriage width b3 mm 1300 1300 1300 1300 1300 1300 1300 1800 1300 1800 1500 1500 1800 1800 2000
4.31 Ground clearance under mast, with load m1 mm 180 180 180 180 180 180 180 180 180 180 180 180 180 180 180
4.32 Ground clearance at centre of wheelbase, with load (forks lowered) m2 mm 165 165 165 165 165 165 165 165 165 165 165 165 165 165 165
4.33 Working aisle width with 1000 × 1200 mm pallets, crosswise Ast mm 4835 4610 4835 4610 4835 4610 5200 5350 4955 4955 5220 4975 5420 5420 5705
4.34b Working aisle width (Ast3) with 800 × 1200 mm pallets, load lengthwise, platform up/down Ast3 mm 5035 4745 5035 4745 5035 4745 5400 5550 5095 5095 5420 5115 5420 5420 5905
4.35 Turning circle radius Wa mm 2985 2650 2985 2650 2985 2650 3300 3450 2950 2950 3300 2950 3500 3500 3705
4.36 Minimum distance between centres of rotation b13 mm 950 - 950 - 950 - 1050 1050 - 1150 1050 1050 1250 1250 1250

Performance
5.1 Travel speed, with/without load km/h 15 / 15 20 / 20 15 / 15 20 / 20 14.5 / 15 20 / 20 14 / 15 14 / 15 19 / 20 17 / 18 15 / 18 18 / 19 14 / 15 16 / 18 16 / 17
5.2 Lifting speed, with/without load m/s 0.24 / 0.39 0.24 / 0.40 0.24 / 0.41 0.24 / 0.42 0.22 / 0.39 0.22 / 0.39 0.2 / 0.34 0.21 / 0.3 0.2 / 0.35 0.3 / 0.44 0.28 / 0.4 0.28 / 0.4 0.18 / 0.27 0.22 / 032 0.28 / 0.36
5.3 Lowering speed, with/without load m/s 0.5 / 0.4 0.39 / 0.45 0.5 / 0.6 0.37 / 0.45 0.5 / 0.8 0.35 / 0.45 0.45 / 0.35 0.45 / 0.37 0.31 / 0.45 0.5 / 0.4 0.47 / 0.39 0.28 / 0.4 0.5 /0.4 0.5 / 0.4 0.47 / 0.38
5.5 Rated drawbar pull, with/without load N 6900 / 7500 6900 / 7500 6900 / 7500 6900 / 7500 6600 / 7300 6600 / 7300 6400 / 7200 5600 / 6300 6400 / 7200 5600 / 6300 6100 / 6850 6100 / 6850 5000 / 5600 5000 / 5650 5400 / 6800
5.6 Maximum drawbar pull, with/without load (5 min short duty) 16400 / 17000 23800 / 24400 16400 / 17000 23700 / 24300 16100 / 16800 23600 / 24300 15900 / 16700 20700 / 21500 23300 / 24400 20700 / 21500 15150 / 15900 23000 / 23900 18500 / 19000 18600 / 19350 22900 / 23700
5.7 Gradeability, with/without load % 6.5 / 11 8.2 / 13.5 6.5 / 11 7.9 / 12.8 5.5 / 10 7.4 / 12.8 5 / 9.5 5 / 9.5 6.4 / 11.1 5 / 9 4.7 / 9 5.6 / 10 4 / 8 4.5 / 8 4.8 / 8.8
5.8 Maximum gradeability, with/without load s 10 / 16 14.7 / 23.7 10 / 16 14.2 / 22.5 8.5 / 14 13.4 / 22.5 8 / 13.5 9 / 15 11.6 / 19.6 9.2 / 16 7.7 / 12.7 10.3 / 17.8 8 / 14 8.3 / 14.5 8.7/15
5.9 Acceleration time (10 metres) with/without load s 5.8 / 5.4 6.6 / 5.3 5.8 / 5.4 6.6 / 5.3 6.1 / 5.7 7 / 5.5 6.2 / 5.8 6.5 / 5 7.4 / 5.6 7 / 5.2 5.8 / 5.4 7.8 / 5.8 6 / 4 6.2 / 4.7 9.6 / 6.9
5.10 Service brakes (mechanical /hydraulic /electric /pneumatic) Electric Hydraulic / Electric Electric Hydraulic / Electric Electric Hydraulic / Electric Electric Hydraulic / Electric Hydraulic / Electric Electric Electric Hydraulic / Electric Hydraulic / Electric Electric Electric

Electric Motors
6.1 Drive motor capacity (60 min. short duty) kW 2x15 2x15 2x15 2x15 2x15 2x15 2x15 2 ×15 2 ×15 2 ×15 2 ×15 2 ×15 2 ×15 2 ×15 2 ×15
6.2 Lift motor output at 15% duty factor kW 30 30 30 30 30 30 30 45 45 45 45 45 45 45 45
6.3 Battery to DIN 43 531/35/36 A/B/C/no - - - - - - -
6.4 Battery voltage/capacity at 5-hour discharge V/Ah 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96
6.5 Battery weight kg 3350 3350 3350 3350 3350 3350 4300 4300 4300 4300 4300 4300 4300 4300
6.6b Energy consumption according to VDI 60 cycle kWh/h 12.2 (42/45)3) 12.2 (42/45)3) 12.2 (42/45)3) 12.2 (42/45)3) 13.4 (42/45)3) 13.4 (42/45)3) 15.3 (40/45)3) 15.3 (40/45)3) 15.3 (40/45)3) 15.3 (40/45)3) 15.3 (40/45)3) 15.3 (40/45)3) 15.8 (39/45)3) 15.8 (39/45)3) 16.9 (39/45)3)

Miscellaneous
8.1 Type of drive control AC AC AC AC AC AC AC AC AC AC AC AC AC AC AC

Miscellaneous
10.1 Operating pressure for attachments bar 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200
10.2 Oil volume for attachments L/min - - - - - - - - - - - - - - -
10.7 Sound pressure level at the driver's seat dB (A) 72 72 72 72 72 72 72 72 72 72 72 72 72 72 72

1) Depending on the type of mast
2) Custom design fork carriage
3) Cycles performed / cycles requested

‡ See specification sheet for full range of masts and other dimensions.

Documents

Continuing improvement may lead to changes in these specifications.


1