2.0–3.5 tonnes
4 wheels
|
|||||||
| 1.2 | Manufacturer's model designation | FD20P3 | FD25P3 | FD30P3 | FD35P3 | ||
| 1.3 | Power source: (battery, diesel, LP gas, petrol) | Diesel | Diesel | Diesel | Diesel | ||
| 1.4 | Operator type: pedestrian, (operator)-standing, -seated | Seated | Seated | Seated | Seated | ||
| 1.5 | Load capacity | Q | kg | 2000 | 2500 | 3000 | 3500 |
| 1.6 | Load centre distance | c | mm | 500 | 500 | 500 | 500 |
| 1.8 | Load distance, axle to fork face (forks lowered) | x | mm | 455 | 460 | 495 | 495 |
| 1.9 | Wheelbase | y | mm | 1600 | 1600 | 1700 | 1700 |
|
|||||||
| 2.1 | Truck weight without load, with maximum battery weight | kg | 3500 | 3780 | 4410 | 4800 | |
| 2.2 | Axle loading with maximum load, front/rear (simplex mast, lowest lift height) | kg | 4680/820 | 5430/850 | 6460/950 | 7170/1130 | |
| 2.3 | Axle loading without load, front/rear (simplex mast, lowest lift height) | kg | 1450/2050 | 1390/2390 | 1670/2740 | 1700/3120 | |
|
|||||||
| 3.1 | Tyres: V=solid, L=pneumatic, SE=solid pneumatic - front/rear | SE / SE | SE / SE | SE / SE | SE / SE | ||
| 3.2 | Tyre dimensions, front | 7.00–12 | 7.00–12 | 28x9-15 | 250–15 | ||
| 3.3 | Tyre dimensions, rear | 6.00–9 | 6.00–9 | 6.50–10 | 6.50–10 | ||
| 3.6 | Track width (center of tyres), drive side | b10 | mm | 960 | 960 | 1060 | 1060 |
| 3.7 | Track width (center of tyres), load side | b11 | mm | 980 | 980 | 980 | 980 |
|
|||||||
| 4.1 | Mast tilt, forwards/backwards | a / b | ° | 6/10 | 6/10 | 6/10 | 6/10 |
| 4.2 | Height with mast lowered (see tables) | h1 | mm | 2145 | 2145 | 2165 | 2280 |
| 4.3 | Free lift (see tables) | h2 | mm | 140 | 140 | 140 | 140 |
| 4.4 | Lift height (see tables) | h3 | mm | 3300 | 3300 | 3300 | 3300 |
| 4.5 | Height with mast extended | h4 | mm | 4355 | 4355 | 4355 | 4360 |
| 4.7 | Height to top of overhead guard | h6 | mm | 2145 | 2145 | 2165 | 2175 |
| 4.8 | Seat height | h7 | mm | 938 | 938 | 957 | 967 |
| 4.12 | Tow coupling height | h10 | mm | 310 | 310 | 330 | 340 |
| 4.19 | Overall length | l1 | mm | 3555 | 3630 | 3805 | 3865 |
| 4.20 | Length to fork face (includes fork thickness) | l2 | mm | 2485 | 2560 | 2735 | 2795 |
| 4.21 | Overall width | b1/b2 | mm | 1150 / 1640 | 1150 / 1640 | 1275/1710 | 1290/1710 |
| 4.22 | Fork dimensions (thickness, width, length) | s,e,l | mm | 40x100x1100 | 40x100x1100 | 45x120x1100 | 45x120x1100 |
| 4.23 | Fork carriage to DIN 15 173 A/B/no | 2A | 2A | 3A | 3A | ||
| 4.24 | Fork carriage width | b3 | mm | 1024 | 1024 | 1024 | 1024 |
| 4.31 | Ground clearance under mast, with load | m1 | mm | 115 | 115 | 135 | 150 |
| 4.32 | Ground clearance at centre of wheelbase, with load (forks lowered) | m2 | mm | 135 | 135 | 165 | 170 |
| 4.33 | Working aisle width with 1000 × 1200 mm pallets, crosswise | Ast | mm | 3855 | 3890 | 4075 | 4135 |
| 4.34a | Working aisle width (Ast) with 800 × 1200 mm pallets, load lengthwise, platform up/down | Ast | mm | 3655 | 3690 | 3875 | 3935 |
| 4.34b | Working aisle width (Ast3) with 800 × 1200 mm pallets, load lengthwise, platform up/down | Ast3 | mm | 4055 | 4090 | 4275 | 4335 |
| 4.35 | Turning circle radius | Wa | mm | 2200 | 2230 | 2380 | 2440 |
| 4.36 | Minimum distance between centres of rotation | b13 | mm | 715 | 715 | 780 | 780 |
|
|||||||
| 5.1 | Travel speed, with/without load | km/h | 16.5/18.0 | 16.0/17.5 | 16.0/17.5 | 16.5/18.0 | |
| 5.2 | Lifting speed, with/without load | m/s | 0.61 / 0.64 | 0.61 / 0.64 | 0.49 / 0.50 | 0.41 / 0.42 | |
| 5.3 | Lowering speed, with/without load | m/s | 0.51 / 0.43 | 0.51 / 0.43 | 0.51 / 0.42 | 0.43 / 0.30 | |
| 5.5 | Rated drawbar pull, with/without load | N | 16200/15900 | 16100/15800 | 15800/15800 | 14800/7400 | |
| 5.6 | Maximum drawbar pull, with/without load (5 min short duty) | -/- | -/- | -/- | -/- | ||
| 5.7 | Gradeability, with/without load | % | 31/16 | 27/15 | 22/15 | 18/13 | |
| 5.8 | Maximum gradeability, with/without load | s | -/- | -/- | -/- | -/- | |
| 5.9 | Acceleration time (10 metres) with/without load | s | -/- | -/- | -/- | -/- | |
| 5.10 | Service brakes (mechanical /hydraulic /electric /pneumatic) | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
|
|||||||
| 7.1 | Manufacturer / Type | D04EG | D04EG | D04EG | D04EG | ||
| 7.2 | Rated output to ISO 1585 | kW | 36.0 | 36.0 | 36.0 | 36.0 | |
| 7.3 | Rated speed to DIN 70 020 | rpm | 2250 | 2250 | 2250 | 2250 | |
| 7.4 | Number of cylinders / cubic capacity | / cm³ | 4 / 3331 | 4 / 3331 | 4 / 3331 | 4 / 3331 | |
| 7.5 | Fuel consumption according to VDI 60 cycle | L/h / kg/h | - | - | - | - | |
| 7.6 | Maximum torque | N·m | 177 | 177 | 177 | 177 | |
| 7.7 | Maximum torque at engine speed | rpm | 1800 | 1800 | 1800 | 1800 | |
|
|||||||
| 8.1 | Type of drive control | Powershift 1/1 | Powershift 1/1 | Powershift 1/1 | Powershift 1/1 | ||
| 8.2 | Maximum operating pressure for attachments | bar | 180 | 180 | 180 | 180 | |
| 8.3 | Oil flow for attachments | L/min | 75 | 75 | 73 | 73 | |
| 8.4 | Noise level, value at operator's ear (EN 12053) | dB(A) | 78 | 78 | 78 | 78 | |
| 8.5 | Towing coupling design / DIN type, ref. | Pin | Pin | Pin | Pin | ||
‡ See specification sheet for full range of masts and other dimensions.
Continuing improvement may lead to changes in these specifications.