1.6–2.5 tonnes
48 Volts
AC Power
|
||||||||||
| 1.2 | Manufacturer's model designation | RB16N3 | RB16N3H | RB16N3HS | RB20N3 | RB20N3H | RB20N3HX | RB25N3H | ||
| 1.3 | Power source: (battery, diesel, LP gas, petrol) | Battery | Battery | Battery | Battery | Battery | Battery | Battery | ||
| 1.4 | Operator type: pedestrian, (operator)-standing, -seated | Seated | Seated | Seated | Seated | Seated | Seated | Seated | ||
| 1.5 | Load capacity | Q | kg | 1600 | 1600 | 1600 | 2000 | 2000 | 2000 | 2500 |
| 1.6 | Load centre distance | c | mm | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| 1.8 | Load distance, axle to fork face (forks lowered) | x | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
| 1.9 | Wheelbase | y | mm | 1448 | 1420 | 1420 | 1530 | 1530 | 1530 | 1630 |
|
||||||||||
| 2.1b | Truck weight without load, with maximum battery weight | kg | 3590 | 4320 | 4220 | 4140 | 4550 | 5200 | 4600 | |
| 2.3 | Axle loading without load, front/rear (simplex mast, lowest lift height) | kg | 2000 / 1190 | 2360 / 1760 | 2556 / 1930 | 2290 / 1450 | 2400 / 1750 | 2790 / 2410 | 2400 / 2000 | |
| 2.4 | Axle loading, mast forward, with nominal load, drive/load side | kg | 650 / 4140 | 1040 / 4680 | 1106 / 4985 | 550 / 5190 | 650 /5500 | 1060 / 6140 | 800 / 6100 | |
| 2.5 | Axle loading, mast retracted, with nominal load, drive/load side | kg | 1750 / 3040 | 1900 / 3820 | 2041 / 3965 | 2040 / 3700 | 2050 / 4100 | 2280 / 4920 | 2100 / 4100 | |
|
||||||||||
| 3.1 | Tyres: V=solid, L=pneumatic, SE=solid pneumatic - front/rear | Vul | Vul | Vul | Vul | Vul | Vul | Vul | ||
| 3.2 | Tyre dimensions, front | 355 x 155 | 355 x 155 | 355 x 155 | 355 x 155 | 355 x 155 | 355 x 155 | 355 x 155 | ||
| 3.3 | Tyre dimensions, rear | 230 x 105 | 285 x 105 | 285 x 75 | 285 x 105 | 285 x 105 | 285 x 105 | 285 x 105 | ||
| 3.7 | Track width (center of tyres), load side | b11 | mm | 1128 | 1128 / 1255 | 1157 | 1128 / 1255 | 1128 / 1255 | 1255 | 1255 |
|
||||||||||
| 4.1 | Mast tilt, forwards/backwards | a / b | ° | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 |
| 4.2a | Height with mast lowered | h1 | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
| 4.2b | Height | h1 | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
| 4.3 | Free lift (see tables) | h2 | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
| 4.4 | Lift height (see tables) | h3 | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
| 4.5 | Height with mast extended | h4 | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
| 4.7 | Height to top of overhead guard | h6 | mm | 2205 | 2205 | 2205 | 2205 | 2205 | 2205 | 2205 |
| 4.8 | Seat height | h7 | mm | 11531) | 11531) | 11531) | 11531) | 11531) | 11531) | 11531) |
| 4.10 | Height of support legs | 235 | 235 | 305 | 235 | 235 | 235 | 235 | ||
| 4.15 | Fork height, fully lowered | h13 | mm | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| 4.19 | Overall length | l1 | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |
| 4.20 | Length to fork face (includes fork thickness) | l2 | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |
| 4.21 | Overall width | b1/b2 | mm | 1270 / 1397 | 127012) | 1270 | 127012) | 127012) | 1397 | 1397 |
| 4.22 | Fork dimensions (thickness, width, length) | s,e,l | mm | 40 / 100 / 1150 | 40 / 100 / 1150 | 40 / 100 / 1150 | 40 / 100 / 1150 | 401 / 100 / 1150 | 40 / 100 / 1150 | 45 / 100 / 1150 |
| 4.23 | Fork carriage to DIN 15 173 A/B/no | FEM 2A | FEM 2A | FEM 2A | FEM 2A | FEM 2A | FEM 2A | FEM 2A | ||
| 4.24 | Fork carriage width | b3 | mm | 830 | 830 | 830 | 830 | 830 | 830 | 830 |
| 4.25 | Outside width over forks (minimum/maximum) | b5 | mm | 316 - 697 | 316 - 697 | 316 - 697 | 316 - 697 | 90310) | 316 - 697 | 316 - 697 |
| 4.26 | Inner width of support legs | b4 | mm | 912 | 90310) | 1070 | 90310) | 903 / 1030 | 1030 | 1030 |
| 4.28 | Mast reach | l4 | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
| 4.32 | Ground clearance at centre of wheelbase, with load (forks lowered) | m2 | mm | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| 4.33a | Working aisle width (Ast) with 1000 × 1200 mm pallets, load crosswise, platform up/down | Ast | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
| 4.34a | Working aisle width (Ast) with 800 × 1200 mm pallets, load lengthwise, platform up/down | Ast | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
| 4.35 | Turning circle radius | Wa | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
| 4.37 | Truck length over load legs | l7 | mm | 1800 | 1800 | 1803 | 1910 | 1910 | 1910 | 2010 |
|
||||||||||
| 5.1 | Travel speed, with/without load | km/h | 14.3 / 14.5 | 12.5 / 12.5 | 12 / 12 | 14.3 / 14.5 | 14.3 / 14.5 | 12 / 12 | 12 / 12 | |
| 5.2 | Lifting speed, with/without load | m/s | 0.49 / 0.80 | 0.48 / 0.68 | 0.48 / 0.68 | 0.37 / 0.63 | 0.37 / 0.63 | 0.36 / 0.52 | 0.33 / 0.52 | |
| 5.3 | Lowering speed, with/without load | m/s | 0.49 / 0.48 | 0.5 / 0.48 | 0.5 / 0.48 | 0.55 / 0.43 | 0.55 / 0.43 | 0.54 / 0.45 | 0.55 / 0.43 | |
| 5.5 | Rated drawbar pull, with/without load | N | 0.2 / 0.2 | 0.2 / 0.2 | 0.2 / 0.2 | 0.2 / 0.2 | 0.2 / 0.2 | 0.2 / 0.2 | 0.2 / 0.2 | |
| 5.8 | Maximum gradeability, with/without load | s | 14.9 / 19.6 | 11 / 15.2 | 11 / 15.2 | 11 / 16.5 | 6.3 / 9.4 | 6.1 / 8.4 | 9.2 / 14.7 | |
| 5.9 | Acceleration time (10 metres) with/without load | s | 4.8 / 4.4 | 5.1 / 4.6 | 5.1 / 4.6 | 4.8 / 4.4 | 4.8 / 4.4 | 4.8 / 4.4 | 4.8 / 4.4 | |
| 5.10 | Service brakes (mechanical /hydraulic /electric /pneumatic) | Electric | Electric | Electric | Electric | Electric | Electric | Electric | ||
|
||||||||||
| 6.1 | Drive motor capacity (60 min. short duty) | kW | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | |
| 6.2 | Lift motor output at 15% duty factor | kW | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| 6.4 | Battery voltage/capacity at 5-hour discharge | V/Ah | 48 - 465 / 620 / 775 | 48 - 620 / 775 | 48 - 465 / 620 / 775 | 48 - 620 / 775 / 930 | 48 - 620 / 775 / 930 | 48 - 930 | 48 - 775 / 930 | |
| 6.5 | Battery weight | kg | 712 / 892 / 1063 | 892 / 1063 | 712 / 892 / 1063 | 892 / 1063 / 1240 | 892 /1063 / 1240 | 1240 | 1063 / 1240 | |
| 6.6b | Energy consumption according to VDI 60 cycle | kWh/h | 5.3 | |||||||
|
||||||||||
| 8.1 | Type of drive control | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | Stepless | ||
|
||||||||||
| 10.1 | Operating pressure for attachments | bar | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
| 10.2 | Oil volume for attachments | L/min | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| 10.7 | Sound pressure level at the driver's seat | dB (A) | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | |
"1) Measured with standard seat to SIP point
‡ See specification sheet for full range of masts and other dimensions.
Continuing improvement may lead to changes in these specifications.