1.2–1.4 tonnes
48 Volts
AC Power
|
||||||
| 1.2 | Manufacturer's model designation | RB12N3L | RB14N3C | RB14N3L | ||
| 1.3 | Power source: (battery, diesel, LP gas, petrol) | Battery | Battery | Battery | ||
| 1.4 | Operator type: pedestrian, (operator)-standing, -seated | Seated | Seated | Seated | ||
| 1.5 | Load capacity | Q | kg | 1200 | 1400 | 1400 |
| 1.6 | Load centre distance | c | mm | 600 | 600 | 600 |
| 1.8 | Load distance, axle to fork face (forks lowered) | x | mm | ‡ | ‡ | ‡ |
| 1.9 | Wheelbase | y | mm | 1378 | 1378 | 1378 |
|
||||||
| 2.1b | Truck weight without load, with maximum battery weight | kg | 2780 | 3410 | 3010 | |
| 2.3 | Axle loading without load, front/rear (simplex mast, lowest lift height) | kg | 1630 / 950 | 1780 / 1230 | 1690 / 1120 | |
| 2.4 | Axle loading, mast forward, with nominal load, drive/load side | kg | 490 / 3290 | 570 / 3840 | 540 / 3670 | |
| 2.5 | Axle loading, mast retracted, with nominal load, drive/load side | kg | 1450 / 2330 | 1450 / 2960 | 1400 / 2810 | |
|
||||||
| 3.1 | Tyres: V=solid, L=pneumatic, SE=solid pneumatic - front/rear | Vul | Vul | Vul | ||
| 3.2 | Tyre dimensions, front | 355 x 155 | 355 x 155 | 355 x 155 | ||
| 3.3 | Tyre dimensions, rear | 220 x 85 | 220 x 85 | 220 x 85 | ||
| 3.7 | Track width (center of tyres), load side | b11 | mm | 995 | 995 | 995 |
|
||||||
| 4.1 | Mast tilt, forwards/backwards | a / b | ° | 1 / 49) | 1 / 4 | 1 / 49) |
| 4.2a | Height with mast lowered | h1 | mm | ‡ | ‡ | ‡ |
| 4.2b | Height | h1 | mm | ‡ | ‡ | ‡ |
| 4.3 | Free lift (see tables) | h2 | mm | ‡ | ‡ | ‡ |
| 4.4 | Lift height (see tables) | h3 | mm | ‡ | ‡ | ‡ |
| 4.5 | Height with mast extended | h4 | mm | ‡ | ‡ | ‡ |
| 4.7 | Height to top of overhead guard | h6 | mm | 2205 | 2205 | 2205 |
| 4.8 | Seat height | h7 | mm | 11461) | 11461) | 11461) |
| 4.10 | Height of support legs | 235 | 235 | 235 | ||
| 4.15 | Fork height, fully lowered | h13 | mm | 65 | 65 | 65 |
| 4.19 | Overall length | l1 | mm | ‡ | ‡ | ‡ |
| 4.20 | Length to fork face (includes fork thickness) | l2 | mm | ‡ | ‡ | ‡ |
| 4.21 | Overall width | b1/b2 | mm | 1120 | 1120 | 1120 |
| 4.22 | Fork dimensions (thickness, width, length) | s,e,l | mm | 40 / 100 / 1150 | 40 / 100 / 1150 | 40 / 100 / 1150 |
| 4.23 | Fork carriage to DIN 15 173 A/B/no | FEM 2A | FEM 2A | FEM 2A | ||
| 4.24 | Fork carriage width | b3 | mm | 910 | 830 | 910 |
| 4.25 | Outside width over forks (minimum/maximum) | b5 | mm | 316 / 697 | 316 / 697 | 316 / 697 |
| 4.26 | Inner width of support legs | b4 | mm | 900 | 900 | 900 |
| 4.28 | Mast reach | l4 | mm | ‡ | ‡ | ‡ |
| 4.32 | Ground clearance at centre of wheelbase, with load (forks lowered) | m2 | mm | 70 | 70 | 70 |
| 4.33a | Working aisle width (Ast) with 1000 × 1200 mm pallets, load crosswise, platform up/down | Ast | mm | ‡ | ‡ | ‡ |
| 4.34a | Working aisle width (Ast) with 800 × 1200 mm pallets, load lengthwise, platform up/down | Ast | mm | ‡ | ‡ | ‡ |
| 4.35 | Turning circle radius | Wa | mm | ‡ | ‡ | ‡ |
| 4.37 | Truck length over load legs | l7 | mm | 1725 | 1725 | 1725 |
|
||||||
| 5.1 | Travel speed, with/without load | km/h | 12.3 / 12.5 | 12.3 / 12.5 | 12.3 / 12.5 | |
| 5.2 | Lifting speed, with/without load | m/s | 0.50 / 0.65 | 0.32 / 0.49 | 0.49 / 0.65 | |
| 5.3 | Lowering speed, with/without load | m/s | 0.58 / 0.55 | 0.57 / 0.48 | 0.59 / 0.55 | |
| 5.5 | Rated drawbar pull, with/without load | N | 0.2 / 0.2 | 0.2 / 0.2 | 0.2 / 0.2 | |
| 5.8 | Maximum gradeability, with/without load | s | 13.1 / 19.6 | 13.1 / 19.6 | 13.1 / 19.6 | |
| 5.9 | Acceleration time (10 metres) with/without load | s | 4.9 / 4.4 | 4.9 / 4.4 | 4.9 / 4.4 | |
| 5.10 | Service brakes (mechanical /hydraulic /electric /pneumatic) | Electric | Electric | Electric | ||
|
||||||
| 6.1 | Drive motor capacity (60 min. short duty) | kW | 5.9 | 5.9 | 5.9 | |
| 6.2 | Lift motor output at 15% duty factor | kW | 11 | 11 | 11 | |
| 6.4 | Battery voltage/capacity at 5-hour discharge | V/Ah | 48 - 30011) / 465 | 48 - 465 /620 / 775 | 48 - 465 / 620 | |
| 6.5 | Battery weight | kg | 533 / 708 | 708 / 890 / 1063 | 708 / 890 | |
|
||||||
| 8.1 | Type of drive control | Stepless | Stepless | Stepless | ||
|
||||||
| 10.1 | Operating pressure for attachments | bar | 150 | 150 | 150 | |
| 10.2 | Oil volume for attachments | L/min | 25 | 25 | 25 | |
| 10.7 | Sound pressure level at the driver's seat | dB (A) | 57.4 | 57.4 | 57.4 | |
1) Measured with standard seat to SIP point
9) Mast tilt
10) T mast
11) DTFV mast
‡ See specification sheet for full range of masts and other dimensions.
Continuing improvement may lead to changes in these specifications.