1.3–1.5 tonnes
48 Volts
AC Power
|
|||||
| 1.2 | Manufacturer's model designation | THD13N3 | THD15N3 | ||
| 1.3 | Power source: (battery, diesel, LP gas, petrol) | Battery | Battery | ||
| 1.4 | Operator type: pedestrian, (operator)-standing, -seated | Seated | Seated | ||
| 1.5 | Load capacity | Q | kg | 1250 | 1500 |
| 1.6 | Load centre distance | c | mm | 400 - 600 | 400 - 600 |
| 1.9 | Wheelbase | y | mm | 1534 | 1534 |
|
|||||
| 2.1b | Truck weight without load, with maximum battery weight | kg | 6674 | 6674 | |
| 2.3 | Axle loading without load, front/rear (simplex mast, lowest lift height) | kg | 2804 / 3870 | 2804 / 3870 | |
|
|||||
| 3.1 | Tyres: V=solid, L=pneumatic, SE=solid pneumatic - front/rear | Vul | Vul | ||
| 3.2 | Tyre dimensions, front | 355 × 155 | 355 × 155 | ||
| 3.3 | Tyre dimensions, rear | 200 × 110 | 200 × 110 | ||
| 3.7 | Track width (center of tyres), load side | b11 | mm | 1312 | 1312 |
|
|||||
| 4.2a | Height with mast lowered | h1 | mm | ‡ | ‡ |
| 4.2b | Height | h1 | mm | ‡ | ‡ |
| 4.3 | Free lift (see tables) | h2 | mm | ‡ | ‡ |
| 4.4 | Lift height (see tables) | h3 | mm | ‡ | ‡ |
| 4.5 | Height with mast extended | h4 | mm | ‡ | ‡ |
| 4.7 | Height to top of overhead guard | h6 | mm | 2205 | 2205 |
| 4.8 | Seat height | h7 | mm | 1077 | 1077 |
| 4.10 | Height of support legs | 230 | 230 | ||
| 4.15 | Fork height, fully lowered | h13 | mm | 65 | 65 |
| 4.19 | Overall length | l1 | mm | 30101) | 30101) |
| 4.21 | Overall width | b1/b2 | mm | 1450 | 1450 |
| 4.22 | Fork dimensions (thickness, width, length) | s,e,l | mm | 40 / 100 / 800, 1000, 1150 | 40 / 100 / 800, 1000, 1150 |
| 4.24 | Fork carriage width | b3 | mm | 730 | 730 |
| 4.25 | Outside width over forks (minimum/maximum) | b5 | mm | 520 / 710 | 520 / 710 |
| 4.27 | Width over guide rollers (min). | mm | 1594 | 1594 | |
| 4.32 | Ground clearance at centre of wheelbase, with load (forks lowered) | m2 | mm | 551) | 551) |
| 4.33 | Working aisle width with 1000 × 1200 mm pallets, crosswise | Ast | mm | 16401) | 16401) |
| 4.34 | Working aisle width with 800 × 1200 mm pallets, crosswise | Ast | mm | 16401) | 16401) |
| 4.35 | Turning circle radius | Wa | mm | 17531) | 17531) |
| 4.37 | Truck length over load legs | l7 | mm | 18661) | 18661) |
| 4.41 | Transfer aisle width (pallet 1000 × 1200 mm lengthwise & 200 mm clearance) | Au | mm | 37001) | 37001) |
|
|||||
| 5.1 | Travel speed, with/without load | km/h | 122) | 122) | |
| 5.2 | Lifting speed, with/without load | m/s | 0.38 / 0.47 | 0.34 / 0.47 | |
| 5.3 | Lowering speed, with/without load | m/s | 0.57 / 0.54 | 0.57 / 0.54 | |
| 5.7 | Gradeability, with/without load | % | 4.9 / 5.8 | 4.7 / 5.8 | |
| 5.8 | Maximum gradeability, with/without load | s | 10.4 / 12.3 | 10.4 / 12.3 | |
| 5.9 | Acceleration time (10 metres) with/without load | s | 6.5 / 5.5 | 6.0 / 5.5 | |
| 5.10 | Service brakes (mechanical /hydraulic /electric /pneumatic) | Electric | Electric | ||
|
|||||
| 6.1 | Drive motor capacity (60 min. short duty) | kW | 7.2 | 7.2 | |
| 6.2 | Lift motor output at 15% duty factor | kW | 15 | 15 | |
| 6.3 | Battery to DIN 43 531/35/36 A/B/C/no | 43531C | 43531C | ||
| 6.4 | Battery voltage/capacity at 5-hour discharge | V/Ah | 48 / 620 - 930 | 48 / 620 - 930 | |
| 6.5 | Battery weight | kg | 1240 - 1567 | 1240 - 1567 | |
|
|||||
| 8.1 | Type of drive control | Electronic | Electronic | ||
|
|||||
| 10.1 | Operating pressure for attachments | bar | 150 | 150 | |
| 10.2 | Oil volume for attachments | L/min | 15 | 15 | |
| 10.7 | Sound pressure level at the driver's seat | dB (A) | 59.7 | 59.7 | |
1) Value dependent on guidance system used.
See table on spec sheet for Wire Guidance and Rail Guidance values.
2) Unguided mode. For Wire Guided and Rail Guided values see table on spec sheet.
‡ See specification sheet for full range of masts and other dimensions.
Continuing improvement may lead to changes in these specifications.