6.0–10.0 tonnes
6 wheels
|
|||||||
| 1.2 | Manufacturer's model designation | FD60N3 | FD70N3 | FD80N3 | FD100N3 | ||
| 1.3 | Power source: (battery, diesel, LP gas, petrol) | Diesel | Diesel | Diesel | Diesel | ||
| 1.4 | Operator type: pedestrian, (operator)-standing, -seated | Seated | Seated | Seated | Seated | ||
| 1.5 | Load capacity | Q | kg | 6000 | 7000 | 8000 | 10000 |
| 1.6 | Load centre distance | c | mm | 600 | 600 | 600 | 600 |
| 1.8 | Load distance, axle to fork face (forks lowered) | x | mm | 615 | 615 | 715 | 715 |
| 1.9 | Wheelbase | y | mm | 2300 | 2300 | 2500 | 2800 |
|
|||||||
| 2.1 | Truck weight without load, with maximum battery weight | kg | 8670 | 9540 | 11510 | 12910 | |
| 2.2 | Axle loading with maximum load, front/rear (simplex mast, lowest lift height) | kg | 13030/1640 | 14640/1900 | 17360/2150 | 20660/2250 | |
| 2.3 | Axle loading without load, front/rear (simplex mast, lowest lift height) | kg | 3860/4810 | 3910/5630 | 5140/6370 | 5980/6930 | |
|
|||||||
| 3.1 | Tyres: V=solid, L=pneumatic, SE=solid pneumatic - front/rear | L/L | L/L | L/L | L/L | ||
| 3.2 | Tyre dimensions, front | 8.25X15-14PR | 8.25X15-14PR | 9.00X20-14PR | 9.00X20-14PR | ||
| 3.3 | Tyre dimensions, rear | 8.25X15-14PR | 8.25X15-14PR | 9.00X20-14PR | 9.00X20-14PR | ||
| 3.6 | Track width (center of tyres), drive side | b10 | mm | 1470 | 1470 | 1600 | 1600 |
| 3.7 | Track width (center of tyres), load side | b11 | mm | 1700 | 1700 | 1700 | 1700 |
|
|||||||
| 4.1 | Mast tilt, forwards/backwards | a / b | ° | 6/12 | 6/12 | 6/12 | 6/12 |
| 4.2 | Height with mast lowered (see tables) | h1 | mm | 2500 | 2500 | 2800 | 2850 |
| 4.3 | Free lift (see tables) | h2 | mm | 205 | 215 | 205 | 205 |
| 4.4 | Lift height (see tables) | h3 | mm | 3000 | 3000 | 3000 | 3000 |
| 4.5 | Height with mast extended | h4 | mm | 4420 | 4420 | 4420 | 4330 |
| 4.7 | Height to top of overhead guard | h6 | mm | 2550 | 2550 | 2660 | 2660 |
| 4.8 | Seat height | h7 | mm | 1470 | 1470 | 1570 | 1570 |
| 4.12 | Tow coupling height | h10 | mm | 520 | 520 | 600 | 590 |
| 4.19 | Overall length | l1 | mm | 4805 | 4875 | 5245 | 5485 |
| 4.20 | Length to fork face (includes fork thickness) | l2 | mm | 3585 | 3655 | 4025 | 4265 |
| 4.21 | Overall width | b1/b2 | mm | 2005 / - | 2005 / - | 2175 / - | 2245 / - |
| 4.22 | Fork dimensions (thickness, width, length) | s,e,l | mm | 60x150x1220 | 70x150x1220 | 75x180x1220 | 75x180x1220 |
| 4.23 | Fork carriage to DIN 15 173 A/B/no | 4A | 4A | 4A | -/- | ||
| 4.24 | Fork carriage width | b3 | mm | 1845 | 1845 | 2015 | 2208 |
| 4.31 | Ground clearance under mast, with load | m1 | mm | 200 | 200 | 240 | 240 |
| 4.32 | Ground clearance at centre of wheelbase, with load (forks lowered) | m2 | mm | 225 | 225 | 290 | 290 |
| 4.33 | Working aisle width with 1000 × 1200 mm pallets, crosswise | Ast | mm | 5215 | 5285 | 5630 | 5865 |
| 4.34a | Working aisle width (Ast) with 800 × 1200 mm pallets, load lengthwise, platform up/down | Ast | mm | 5015 | 5085 | 5430 | 5665 |
| 4.34b | Working aisle width (Ast3) with 800 × 1200 mm pallets, load lengthwise, platform up/down | Ast3 | mm | 5415 | 5485 | 5830 | 6065 |
| 4.35 | Turning circle radius | Wa | mm | 3400 | 3460 | 3710 | 3950 |
| 4.36 | Minimum distance between centres of rotation | b13 | mm | 1255 | 1255 | 1290 | 1475 |
|
|||||||
| 5.1 | Travel speed, with/without load | km/h | 25,0 / 28,0 | 25,0 / 28,0 | 24,0 / 28,0 | 24,0 / 27,0 | |
| 5.2 | Lifting speed, with/without load | m/s | 0,53 / 0,55 | 0,53 / 0,55 | 0,44 / 0,46 | 0,35 / 0,37 | |
| 5.3 | Lowering speed, with/without load | m/s | 0,45 / 0,50 | 0,45 / 0,50 | 0,45 / 0,45 | 0,45 / 0,35 | |
| 5.5 | Rated drawbar pull, with/without load | N | 54900 / 21600 | 54900 / 21600 | 59800 / 27500 | 63700 / 31400 | |
| 5.6 | Maximum drawbar pull, with/without load (5 min short duty) | -/- | -/- | -/- | -/- | ||
| 5.7 | Gradeability, with/without load | % | 28 / 20 | 28 / 20 | 25 / 20 | 21 / 20 | |
| 5.8 | Maximum gradeability, with/without load | s | -/- | -/- | -/- | -/- | |
| 5.9 | Acceleration time (10 metres) with/without load | s | -/- | -/- | -/- | -/- | |
| 5.10 | Service brakes (mechanical /hydraulic /electric /pneumatic) | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
|
|||||||
| 7.1 | Manufacturer / Type | Kubota V3800 | Kubota V3800 | Kubota V3800 | Kubota V3800 | ||
| 7.2 | Rated output to ISO 1585 | kW | 81.0 | 81.0 | 81.0 | 81.0 | |
| 7.3 | Rated speed to DIN 70 020 | rpm | 2400 | 2400 | 2400 | 2400 | |
| 7.4 | Number of cylinders / cubic capacity | / cm³ | 4 / 3769 | 4 / 37695 | 4 / 3769 | 4 / 3769 | |
| 7.6 | Maximum torque | N·m | 385 | 385 | 385 | 385 | |
| 7.7 | Maximum torque at engine speed | rpm | 1500 | 1500 | 1500 | 1500 | |
|
|||||||
| 8.1 | Type of drive control | Powershift 2/2 | Powershift 2/2 | Powershift 2/2 | Powershift 2/2 | ||
| 8.2 | Maximum operating pressure for attachments | bar | 206 | 206 | 206 | 206 | |
| 8.3 | Oil flow for attachments | L/min | -/- | -/- | -/- | -/- | |
| 8.4 | Noise level, value at operator's ear (EN 12053) | dB(A) | 86 | 86 | 86 | 86 | |
| 8.5 | Towing coupling design / DIN type, ref. | Pin | Pin | Pin | Pin | ||
‡ See specification sheet for full range of masts and other dimensions.
Continuing improvement may lead to changes in these specifications.